by Seth Grotelueschen | Mar 7, 2017 | Press Release, Uncategorized
(Villa Park, IL) – MIS, Inc., announced today that Q4 2016 sales expanded by 25.3% March 7, 2017 at 2:55pm CST — Q4 2016 Revenue for the PAX-it Imaging Software and PAXcam microscope camera product lines increased 25.3% for the year-over-year period.... by Seth Micah Grotelueschen | Mar 1, 2017 | Press Release
CHICAGO – March 1, 2017 at 11:00AM CST — PAX-it Microscopic Imaging Software and Digital Camera products will be displayed (booth 244) at the US & Canadian Academy of Pathology Annual Meeting. This year the conference is being held at the Henry B. Gonzalez... by Seth Micah Grotelueschen | Feb 22, 2016 | Press Release
PAXcam Digital Imaging products will be featured in booth #429 at the upcoming US & Canadian Academy of Pathology Annual Meeting, Seattle WA, March 14-16. “T he MIS vendor booth will feature the roll-out of a brand new product specifically designed for gross... by Seth Micah Grotelueschen | Dec 22, 2015 | Press Release, Uncategorized
CHICAGO, IL – MIS, Inc. has completed the successful installation and operation of its PAXcam and PAX-it imaging enterprise solutions at all Illinois State Police (ISP) Forensic Laboratories throughout Illinois. The items were required to manage digital assets related... by Seth Grotelueschen | Jul 22, 2015 | Press Release, Uncategorized
(Villa Park, IL) – MIS, Inc., announced today that Q2 2015 sales expanded by 22.2% Villa Park, Illinois, July 22, 2015 at 1:45pm CST — Q2 2015 Revenue for the PAX-it Imaging Software and PAXcam microscope camera product lines increased 22.2% for the... by Seth Grotelueschen | Apr 13, 2015 | Press Release
(Villa Park, IL) – MIS, Inc., a Microscope Imaging company, announces 22.1% year-over-year growth for the First Quarter 2015. Villa Park, Illinois, April 13, 2015 at 4:40pm CST — Revenue for the PAX-it Imaging Software and PAXcam microscope camera product...